Most Recent Norton Homes For Sale
| View All Norton Homes For Sale | ||
|
3967 Greenwich Rd, Norton, OH 44203 | $145,000 3 beds 2 baths |
|
3645 Clark Mill Rd, Norton, OH 44203 | $94,900 3 beds 2 baths |
|
Tbd Woodglen Ave, Norton, OH 44203 | $139,990 3 beds 2.5 baths |
Real Estate Resources |
Norton Apartments
There are 197 apartments found in and near the Norton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings