Most Recent Norton Homes For Sale
| View All Norton Homes For Sale | ||
|
4262 Pershing St, Norton, OH 44203 | $71,900 2 beds 1 bath |
|
3826 Golf Course Dr, Norton, OH 44203 | $219,900 4 beds 4 baths |
|
3896 Easton Rd, Norton, OH 44203 | $109,900 3 beds 1 bath |
Real Estate Resources |
Norton Apartments
There are 197 apartments found in and near the Norton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings